Starter
1–3 Pulse devicesR 499 /mo
- Live monitoring and alerts
- Revenue tracking per machine
- Client transparency portal
- Maintenance job cards
- Field photo capture
- Client ticket logging
Pro
3–15 Pulse devicesR 1 499 /mo
- Everything in Starter
- Predictive maintenance features
- Revenue forecasting
- Fault risk scoring
- Multi-site analytics dashboard
16+ Pulse devices
Managing a larger fleet?
Let's design the deployment, onboarding, support, and reporting around the way your operation actually works.
- Custom onboarding
- Dedicated support
- SLA agreement
- Custom reporting
Full feature comparison
| Capability | Starter | Pro | Enterprise |
|---|---|---|---|
| Live monitoring and alerts | Included | Included | Included |
| Revenue tracking per machine | Included | Included | Included |
| Client transparency portal | Included | Included | Included |
| Maintenance job cards | Included | Included | Included |
| Field photo capture | Included | Included | Included |
| Client ticket logging | Included | Included | Included |
| Predictive maintenance features | — | Included | Included |
| Revenue forecasting | — | Included | Included |
| Fault risk scoring | — | Included | Included |
| Multi-site analytics | — | Included | Included |
| Dedicated support | — | — | Included |
| SLA agreement | — | — | Included |



